| 20/Nov/2022 - WDSF INT. OPEN Latin | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 1Winson Tam / Anastasia Novikova | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 17Marian Hlavac / Tereza Maturova | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 19.0 | 4 |
| 18Daniel Dingis / Alessia-Allegra Gigli | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 21Vinzenz Doerlitz / Albena Daskalova | 4.0 | 3.0 | 3.0 | 3.0 | 5.0 | 18.0 | 3 |
| 22David Jenner / Elisabeth Tuigunov | 5.0 | 5.0 | 5.0 | 5.0 | 3.0 | 23.0 | 5 |
| 111Jettapon Inthakun / Apichaya Kuptawanith | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 1Winson Tam / Anastasia Novikova | |||||||
| 17Marian Hlavac / Tereza Maturova | |||||||
| 18Daniel Dingis / Alessia-Allegra Gigli | |||||||
| 21Vinzenz Doerlitz / Albena Daskalova | |||||||
| 22David Jenner / Elisabeth Tuigunov | |||||||
| 111Jettapon Inthakun / Apichaya Kuptawanith | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 1Winson Tam / Anastasia Novikova | |||||||
| 17Marian Hlavac / Tereza Maturova | |||||||
| 18Daniel Dingis / Alessia-Allegra Gigli | |||||||
| 21Vinzenz Doerlitz / Albena Daskalova | |||||||
| 22David Jenner / Elisabeth Tuigunov | |||||||
| 111Jettapon Inthakun / Apichaya Kuptawanith | |||||||