| 29/Sep/2024 - Senior Open Standard | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 45Zhao Jianmin / Wong Yuk Chun | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| 146Nguyen Minh Tai / Dang Ngoc Phuong | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 24.0 | 5 |
| 215Ekarat Suakrong / Bussacha Srivit | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 19.0 | 4 |
| 219Pongsak Patumsriviroje / Suchitra Larpadisorn | 5.0 | 3.0 | 3.0 | 3.0 | 3.0 | 17.0 | 3 |
| 228Manit Permpasuk / Kanokluck Jeerawongsoontorn | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 274Chalongrat Thianwattanachot / Patcharee Pattanapong | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 45Zhao Jianmin / Wong Yuk Chun | |||||||
| 146Nguyen Minh Tai / Dang Ngoc Phuong | |||||||
| 215Ekarat Suakrong / Bussacha Srivit | |||||||
| 219Pongsak Patumsriviroje / Suchitra Larpadisorn | |||||||
| 228Manit Permpasuk / Kanokluck Jeerawongsoontorn | |||||||
| 274Chalongrat Thianwattanachot / Patcharee Pattanapong | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 45Zhao Jianmin / Wong Yuk Chun | |||||||
| 146Nguyen Minh Tai / Dang Ngoc Phuong | |||||||
| 215Ekarat Suakrong / Bussacha Srivit | |||||||
| 219Pongsak Patumsriviroje / Suchitra Larpadisorn | |||||||
| 228Manit Permpasuk / Kanokluck Jeerawongsoontorn | |||||||
| 274Chalongrat Thianwattanachot / Patcharee Pattanapong | |||||||