| 21/Nov/2020 - Latin Juvenile II Class C | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||
| 1 | 2 | 3 | |||
| 16Phuritada Sricharoen / Panfun Chimwaree | 2.0 | 2.0 | 3.0 | 7.0 | 2 |
| 22Pann Jingjitr / Nathamon Manman | 3.0 | 3.0 | 2.0 | 8.0 | 3 |
| 66Phutarnade Griddhiruntharvi / Suwapatt Kaowpong | 4.0 | 4.0 | 4.0 | 12.0 | 4 |
| 86Thananop Thaewthueanthong / Amanda Tothap Nielsen | 1.0 | 1.0 | 1.0 | 3.0 | 1 |
| 90Kittiphong Wannachot / Kanyarat Sukayanudit | 6.0 | 5.0 | 6.0 | 17.0 | 6 |
| 105Passakorn Phantasen / Pitsinee Manorat | 5.0 | 6.0 | 5.0 | 16.0 | 5 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 16Phuritada Sricharoen / Panfun Chimwaree | |||||||
| 22Pann Jingjitr / Nathamon Manman | |||||||
| 66Phutarnade Griddhiruntharvi / Suwapatt Kaowpong | |||||||
| 86Thananop Thaewthueanthong / Amanda Tothap Nielsen | |||||||
| 90Kittiphong Wannachot / Kanyarat Sukayanudit | |||||||
| 105Passakorn Phantasen / Pitsinee Manorat | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 16Phuritada Sricharoen / Panfun Chimwaree | |||||||
| 22Pann Jingjitr / Nathamon Manman | |||||||
| 66Phutarnade Griddhiruntharvi / Suwapatt Kaowpong | |||||||
| 86Thananop Thaewthueanthong / Amanda Tothap Nielsen | |||||||
| 90Kittiphong Wannachot / Kanyarat Sukayanudit | |||||||
| 105Passakorn Phantasen / Pitsinee Manorat | |||||||