| 01/Sep/2019 - T+S Tango SEN.III | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank |
| 1 | |||
| 6Chutipon Srimek / Apinya Chairatana | 7.0 | 7.0 | 7 |
| 18Manit Permpasuk / Kasemsuk Vantanasombat | 1.0 | 1.0 | 1 |
| 22Jarun Wiriyakul / Maneerat Jirasuwanpong | 3.0 | 3.0 | 3 |
| 23Assadawut Waeobut / Wantanee Nana | 5.0 | 5.0 | 5 |
| 25Han Sang Pang / Anyarin Tantiauk-kalasak | 4.0 | 4.0 | 4 |
| 33Bundit Chaimuti / Saowanee Thampipop | 2.0 | 2.0 | 2 |
| 36Phattharapong Khamthai / Chuanplern Srisakda | 6.0 | 6.0 | 6 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 6Chutipon Srimek / Apinya Chairatana | ||||||||
| 18Manit Permpasuk / Kasemsuk Vantanasombat | ||||||||
| 22Jarun Wiriyakul / Maneerat Jirasuwanpong | ||||||||
| 23Assadawut Waeobut / Wantanee Nana | ||||||||
| 25Han Sang Pang / Anyarin Tantiauk-kalasak | ||||||||
| 33Bundit Chaimuti / Saowanee Thampipop | ||||||||
| 36Phattharapong Khamthai / Chuanplern Srisakda | ||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 6Chutipon Srimek / Apinya Chairatana | ||||||||
| 18Manit Permpasuk / Kasemsuk Vantanasombat | ||||||||
| 22Jarun Wiriyakul / Maneerat Jirasuwanpong | ||||||||
| 23Assadawut Waeobut / Wantanee Nana | ||||||||
| 25Han Sang Pang / Anyarin Tantiauk-kalasak | ||||||||
| 33Bundit Chaimuti / Saowanee Thampipop | ||||||||
| 36Phattharapong Khamthai / Chuanplern Srisakda | ||||||||