01/Sep/2019 - T+S Jive SEN.I | ≡ |
Final result
Final | |||
Rank | No. | Couple | Country |
1. | 29 | Somchai Dontri / Thamolwon Luangcharoenkul | Thailand |
2. | 4 | Minh Tai Nguyen / Ngoc Phuong Dang | Vietnam |
3. | 10 | Anon Chatsatar / Maria Danuta | Thailand |
01/Sep/2019 - T+S Jive SEN.I | ≡ |
Final | |||
Rank | No. | Couple | Country |
1. | 29 | Somchai Dontri / Thamolwon Luangcharoenkul | Thailand |
2. | 4 | Minh Tai Nguyen / Ngoc Phuong Dang | Vietnam |
3. | 10 | Anon Chatsatar / Maria Danuta | Thailand |
This list was generated by TopTurnier for Windows V8.8b.