| 01/Sep/2019 - T+S Jive SEN.I | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank |
| 1 | |||
| 4Minh Tai Nguyen / Ngoc Phuong Dang | 2.0 | 2.0 | 2 |
| 10Anon Chatsatar / Maria Danuta | 3.0 | 3.0 | 3 |
| 29Somchai Dontri / Thamolwon Luangcharoenkul | 1.0 | 1.0 | 1 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||
| 1. | 1.-2. | 1.-3. | ||
| 4Minh Tai Nguyen / Ngoc Phuong Dang | ||||
| 10Anon Chatsatar / Maria Danuta | ||||
| 29Somchai Dontri / Thamolwon Luangcharoenkul | ||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||
| 1. | 1.-2. | 1.-3. | ||
| 4Minh Tai Nguyen / Ngoc Phuong Dang | ||||
| 10Anon Chatsatar / Maria Danuta | ||||
| 29Somchai Dontri / Thamolwon Luangcharoenkul | ||||