Samba
| Nr. | C | E | G | J | L | N | P | R | TF | TH | TJ | TL | TQ | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54) Dmitriy Shuvalov / Madina Amanzholova | 1 | 4 | 5 | 3 | 1 | 1 | 2 | 1 | 5 | 2 | 1 | 1 | 1 | 7 (7) | 1 | 1 | |||||
| 75) Daniil Tebenkov / Anastasia Ratmanova | 4 | 5 | 6 | 6 | 2 | 4 | 3 | 5 | 2 | 3 | 2 | 6 | 6 | 0 (0) | 3 (6) | 5 (12) | 7 (20) | 6 | 6 | ||
| 103) Aleksandr Zuev / Farangis Bobokulova | 6 | 6 | 3 | 5 | 6 | 2 | 5 | 2 | 1 | 1 | 3 | 3 | 5 | 2 (2) | 4 (6) | 7 (15) | 2 | 2 | |||
| 174) Chanchon Wongnoon / Benyapha Chaisong | 3 | 2 | 1 | 2 | 3 | 5 | 6 | 4 | 3 | 5 | 6 | 5 | 3 | 1 (1) | 3 (5) | 7 (17) | 3 | 3 | |||
| 227) Apinan Kanhapong / Pincha Promsut | 2 | 1 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | 6 | 5 | 4 | 4 | 1 (1) | 2 (3) | 4 (9) | 10 (33) | 4 | 4 | ||
| 280) Sirapob Lonluer / Luksana Areruk | 5 | 3 | 2 | 1 | 5 | 6 | 1 | 6 | 4 | 4 | 4 | 2 | 2 | 2 (2) | 5 (8) | 6 (11) | 9 (23) | 5 | 5 |
Cha Cha Cha
| Nr. | C | E | G | J | L | N | P | R | TF | TH | TJ | TL | TQ | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54) Dmitriy Shuvalov / Madina Amanzholova | 1 | 3 | 3 | 3 | 1 | 2 | 3 | 2 | 5 | 1 | 1 | 2 | 2 | 4 (4) | 8 (12) | 1 | 2 | ||||
| 75) Daniil Tebenkov / Anastasia Ratmanova | 2 | 6 | 6 | 5 | 2 | 3 | 5 | 5 | 1 | 5 | 3 | 5 | 6 | 1 (1) | 3 (5) | 5 (11) | 5 (11) | 10 (36) | 5 | 11 | |
| 103) Aleksandr Zuev / Farangis Bobokulova | 6 | 5 | 5 | 6 | 6 | 4 | 6 | 3 | 2 | 2 | 4 | 4 | 5 | 0 (0) | 2 (4) | 3 (7) | 6 (19) | 9 (34) | 6 | 8 | |
| 174) Chanchon Wongnoon / Benyapha Chaisong | 4 | 1 | 1 | 2 | 5 | 5 | 4 | 6 | 3 | 3 | 6 | 6 | 3 | 2 (2) | 3 (4) | 6 (13) | 8 (21) | 4 | 7 | ||
| 227) Apinan Kanhapong / Pincha Promsut | 3 | 2 | 4 | 4 | 4 | 1 | 2 | 4 | 6 | 6 | 5 | 3 | 4 | 1 (1) | 3 (5) | 5 (11) | 10 (31) | 3 | 7 | ||
| 280) Sirapob Lonluer / Luksana Areruk | 5 | 4 | 2 | 1 | 3 | 6 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 5 (5) | 7 (9) | 2 | 7 |
Rumba
| Nr. | C | E | G | J | L | N | P | R | TF | TH | TJ | TL | TQ | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54) Dmitriy Shuvalov / Madina Amanzholova | 1 | 2 | 6 | 4 | 3 | 2 | 4 | 1 | 6 | 1 | 1 | 2 | 1 | 5 (5) | 8 (11) | 1 | 3 | ||||
| 75) Daniil Tebenkov / Anastasia Ratmanova | 2 | 3 | 4 | 6 | 2 | 6 | 6 | 5 | 1 | 6 | 2 | 5 | 6 | 1 (1) | 4 (7) | 5 (10) | 6 (14) | 8 (24) | 6 | 17 | |
| 103) Aleksandr Zuev / Farangis Bobokulova | 6 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 0 (0) | 0 (0) | 2 (6) | 6 (22) | 12 (52) | 5 | 13 | |
| 174) Chanchon Wongnoon / Benyapha Chaisong | 4 | 1 | 1 | 2 | 4 | 4 | 3 | 6 | 2 | 2 | 6 | 6 | 3 | 2 (2) | 5 (8) | 7 (14) | 3 | 10 | |||
| 227) Apinan Kanhapong / Pincha Promsut | 3 | 4 | 2 | 3 | 6 | 1 | 2 | 4 | 5 | 3 | 5 | 3 | 4 | 1 (1) | 3 (5) | 7 (17) | 4 | 11 | |||
| 280) Sirapob Lonluer / Luksana Areruk | 5 | 6 | 3 | 1 | 1 | 5 | 1 | 2 | 3 | 5 | 3 | 1 | 2 | 4 (4) | 6 (8) | 9 (17) | 2 | 9 |
Paso Doble
| Nr. | C | E | G | J | L | N | P | R | TF | TH | TJ | TL | TQ | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54) Dmitriy Shuvalov / Madina Amanzholova | 1 | 3 | 3 | 5 | 2 | 2 | 4 | 2 | 6 | 1 | 1 | 1 | 1 | 5 (5) | 8 (11) | 1 | 4 | ||||
| 75) Daniil Tebenkov / Anastasia Ratmanova | 3 | 4 | 6 | 3 | 3 | 4 | 6 | 5 | 1 | 6 | 3 | 6 | 5 | 1 (1) | 1 (1) | 5 (13) | 7 (21) | 5 | 22 | ||
| 103) Aleksandr Zuev / Farangis Bobokulova | 6 | 6 | 5 | 6 | 6 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 6 | 0 (0) | 1 (2) | 2 (5) | 6 (21) | 8 (31) | 6 | 19 | |
| 174) Chanchon Wongnoon / Benyapha Chaisong | 5 | 1 | 4 | 2 | 4 | 5 | 3 | 6 | 2 | 3 | 6 | 5 | 3 | 1 (1) | 3 (5) | 6 (14) | 8 (22) | 4 | 14 | ||
| 227) Apinan Kanhapong / Pincha Promsut | 2 | 2 | 1 | 4 | 5 | 1 | 2 | 3 | 5 | 5 | 5 | 3 | 4 | 2 (2) | 5 (8) | 7 (14) | 3 | 14 | |||
| 280) Sirapob Lonluer / Luksana Areruk | 4 | 5 | 2 | 1 | 1 | 6 | 1 | 1 | 3 | 4 | 2 | 2 | 2 | 4 (4) | 8 (12) | 2 | 11 |
Jive
| Nr. | C | E | G | J | L | N | P | R | TF | TH | TJ | TL | TQ | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54) Dmitriy Shuvalov / Madina Amanzholova | 1 | 1 | 5 | 2 | 3 | 2 | 5 | 1 | 6 | 2 | 1 | 2 | 2 | 4 (4) | 9 (14) | 1 | 5 | ||||
| 75) Daniil Tebenkov / Anastasia Ratmanova | 4 | 6 | 6 | 6 | 2 | 5 | 3 | 6 | 2 | 5 | 2 | 6 | 6 | 0 (0) | 3 (6) | 4 (9) | 5 (13) | 7 (23) | 6 | 28 | |
| 103) Aleksandr Zuev / Farangis Bobokulova | 6 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 1 | 4 | 4 | 3 | 1 (1) | 1 (1) | 4 (10) | 10 (34) | 4 | 23 | ||
| 174) Chanchon Wongnoon / Benyapha Chaisong | 5 | 3 | 3 | 3 | 5 | 6 | 6 | 5 | 1 | 4 | 6 | 5 | 5 | 1 (1) | 1 (1) | 4 (10) | 5 (14) | 10 (39) | 5 | 19 | |
| 227) Apinan Kanhapong / Pincha Promsut | 2 | 2 | 2 | 4 | 6 | 1 | 2 | 4 | 4 | 6 | 5 | 3 | 4 | 1 (1) | 5 (9) | 6 (12) | 10 (28) | 3 | 17 | ||
| 280) Sirapob Lonluer / Luksana Areruk | 3 | 5 | 1 | 1 | 1 | 4 | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 6 (6) | 7 (8) | 2 | 13 |