| Nr. |
Paar |
Verein |
Runde |
Samba |
Cha Cha Cha |
Rumba |
Paso Doble |
Jive |
Summe |
Platz |
| 13 |
He Jian Hong / Wei Xun |
China |
| 1. Round |
X--X-XX---XX- | 6 |
---X-XXX--XX- | 6 |
XXXX-X------X | 6 |
-----X-X--XX- | 4 |
XX-XXX-----X- | 6 |
28.0 |
|
27. |
| 42 |
Lee Kwan Yau / Chow Cheuk Ying |
Hong Kong |
| 1. Round |
-XXXXXXXXXXXX | 12 |
X-X---XXX--XX | 7 |
XXXXXXXXXXXXX | 13 |
XX----XXXXXXX | 9 |
-XX-XXXXXXXXX | 11 |
52.0 |
| 2. Round |
-------XX--X- | 3 |
--------X--X- | 2 |
-------X----- | 1 |
--------X--XX | 3 |
-------X----- | 1 |
10.0 |
|
19. |
| 48 |
Ayumu Ota / Nagomi Ota |
Japan |
| 1. Round |
-XXXX-XXXXXXX | 11 |
XXXXXXXXXXXXX | 13 |
XXX---XXXXXXX | 10 |
XXXXX-XXXXXXX | 12 |
XXXXXXXXXXXXX | 13 |
59.0 |
| 2. Round |
-XX---X---X-X | 5 |
-XX------X--X | 4 |
------------X | 1 |
-XX------X--X | 4 |
--XX--X--X--X | 5 |
19.0 |
|
17. |
| 49 |
Teru Higake / Aya Okada |
Japan |
| 1. Round |
XXXXX-XXXXXXX | 12 |
XXXXXXXXXXXXX | 13 |
XXXXXX-XXXXXX | 12 |
-XXXXXXXXXXXX | 12 |
XXXXXXXXXXXXX | 13 |
62.0 |
| 2. Round |
--X--X-XX--XX | 6 |
--X--------XX | 3 |
--X-----X--XX | 4 |
--X--X-----X- | 3 |
-X------XX-XX | 5 |
21.0 |
|
15. |
| 54 |
Dmitriy Shuvalov / Madina Amanzholova |
Kazakhstan |
| 1. Round |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
65.0 |
| 2. Round |
-XXXXXXXXXXXX | 12 |
XXXXXXXXXXXXX | 13 |
XXX-XXXXXXXXX | 12 |
XXX-XXXXXXXXX | 12 |
X-X-XXXXXXXXX | 11 |
60.0 |
| 3. Round |
XX--XXXXXXXXX | 11 |
XX-XXXXX-XXXX | 11 |
XX--XXXX--XXX | 9 |
X-X-XXXX-XXXX | 10 |
XX--XXXX-XXXX | 10 |
51.0 |
| Final |
1453112152111 |
1333123251122 |
1264324161121 |
1335224261111 |
1152325162122 |
|
|
1. |
| 75 |
Daniil Tebenkov / Anastasia Ratmanova |
Russia |
| 1. Round |
XXXXXXXX-XXXX | 12 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
64.0 |
| 2. Round |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XX--XXXXXXXXX | 11 |
XXXXXXXXXXXXX | 13 |
63.0 |
| 3. Round |
XX-XXX-XXXXXX | 11 |
-X--XX-XXXXXX | 9 |
-X-XXX-XXXXX- | 9 |
---X--X-XXXXX | 7 |
----X--XXXX-- | 5 |
41.0 |
| Final |
4566243523266 |
2665235515356 |
2346266516256 |
3463346516365 |
4666253625266 |
|
|
6. |
| 78 |
Pavel Grudinin / Valeria Kurganskaya |
Russia |
| 1. Round |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
65.0 |
| 2. Round |
XXXXXXX--XX-- | 9 |
XX-XXXXX--X-- | 8 |
XXXXXX-X--X-- | 8 |
X-XXXXXXX-X-- | 9 |
XX--X-XX--X-- | 6 |
40.0 |
| 3. Round |
----X-----X-- | 2 |
---XX-----X-- | 3 |
--X-X-----X-- | 3 |
----X----XXX- | 4 |
----------X-- | 1 |
13.0 |
|
11. |
| 103 |
Aleksandr Zuev / Farangis Bobokulova |
Uzbekistan |
| 1. Round |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
65.0 |
| 2. Round |
X-XXXX-X-XXXX | 10 |
X-XXXX-XXXXXX | 11 |
XXXXXX-XXXXXX | 12 |
X--XXXXX-XXXX | 10 |
X-XXXX-XXXXXX | 11 |
54.0 |
| 3. Round |
-XXX-X-XXXXXX | 10 |
--X--XXXXXXX- | 8 |
--XX-X-X-XXXX | 8 |
-XXX-XXX-XXX- | 9 |
--XX-X-XXXXXX | 9 |
44.0 |
| Final |
6635625211335 |
6556646322445 |
6555535344445 |
6656635442446 |
6445434351443 |
|
|
5. |
| 145 |
Jirachot Jai Lak / Sirima Inprom |
Thailand |
| 1. Round |
XXX-X--XX-XXX | 9 |
XX-XXXXXXXXXX | 12 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
60.0 |
| 2. Round |
X--X--XXXX--- | 6 |
X-----X------ | 2 |
------X-XXX-- | 4 |
---X-XXXX--X- | 6 |
-----X----X-- | 2 |
20.0 |
|
16. |
| 146 |
Salakin Kinglek / Pornwipa Sriwisut |
Thailand |
| 1. Round |
-XX-XXXXXXXX- | 10 |
--XX-XX-XXXXX | 9 |
--XXXXX-XXXX- | 9 |
XXXXXXXXXXXXX | 13 |
X-XXXXXXXXXXX | 12 |
53.0 |
| 2. Round |
-----X----X-- | 2 |
-----X-----X- | 2 |
---X-XX--X--- | 4 |
-X-X-X---XX-- | 5 |
---X-X-XX---- | 4 |
17.0 |
|
18. |
| 160 |
Thanawat Pongpandecha / Nicharat Pongpandecha |
Thailand |
| 1. Round |
XXXXXXXXXXXXX | 13 |
-XX-XXXXXX-XX | 10 |
-XX-XXXXXX-XX | 10 |
XXX-XXXXXX-XX | 11 |
XXXXXXXXXXXXX | 13 |
57.0 |
| 2. Round |
------------- | 0 |
-----X------- | 1 |
------------- | 0 |
-X----------X | 2 |
-------X----- | 1 |
4.0 |
|
21.-23. |
| 168 |
Tanakorn Puechngean / Wichuda Pewon |
Thailand |
| 1. Round |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXX-XXXXX | 12 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
64.0 |
| 2. Round |
X-XXXXXXXX--X | 10 |
XXXX-XXXXXX-X | 11 |
XXXX-XXXX---X | 9 |
X-XX-XXXX---- | 7 |
X-XX-XXXXX--X | 9 |
46.0 |
| 3. Round |
X-XX--------- | 3 |
--X--X--X---- | 3 |
X----X-XX---X | 5 |
X-X--X-XX---X | 6 |
X--X---XXX--- | 5 |
22.0 |
|
8. |
| 169 |
Chaiyaporn Em-och / Manchusa Kaewpluk |
Thailand |
| 1. Round |
XXXXXXX-XXXXX | 12 |
XXXXXXX-XXXXX | 12 |
XXXXXX-XXXXXX | 12 |
XXXXXXXXXXXXX | 13 |
XXXXXXX-XXXXX | 12 |
61.0 |
| 2. Round |
-X-XXX-X---X- | 6 |
-X-XXX-X-XX-X | 8 |
-X-X--X---XXX | 6 |
-XXXXXX--X--X | 8 |
-X---XX----XX | 5 |
33.0 |
|
13. |
| 172 |
Phongphisut Rojjanakongyoo / Sirirak Wanchitwong |
Thailand |
| 1. Round |
XX----XXXX-XX | 8 |
XXXX----XXX-X | 8 |
XX--X-XXX---X | 7 |
XXXXX-------- | 5 |
XXX-X-XXX---X | 8 |
36.0 |
|
25.-26. |
| 174 |
Chanchon Wongnoon / Benyapha Chaisong |
Thailand |
| 1. Round |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXX-XXXXX | 12 |
64.0 |
| 2. Round |
XX-XXXX-X--XX | 9 |
XXXXX-X-X--XX | 9 |
XXXXXXXXXX-XX | 12 |
XXXXX-X-XXXXX | 11 |
XXXXXX--XX-XX | 10 |
51.0 |
| 3. Round |
XXXXXX-XX---X | 9 |
XXXXXXX-XX--X | 10 |
XXXX-XXXX---X | 9 |
-X-XXX-XXX--X | 8 |
XXXXXXX-XX--X | 10 |
46.0 |
| Final |
3212356435653 |
4112554633663 |
4112443622663 |
5142453623653 |
5333566514655 |
|
|
4. |
| 176 |
Supasin Tangtrasit / Paphanrat Boontreesiribut |
Thailand |
| 1. Round |
XXXX-XX-XX--X | 9 |
--XXXXXXXXX-- | 9 |
X-XXXXXXXXXXX | 12 |
XXXXXXXXXXX-X | 12 |
XXX--XXXXXXX- | 10 |
52.0 |
| 2. Round |
------------- | 0 |
----------X-- | 1 |
------------- | 0 |
------------- | 0 |
----------X-- | 1 |
2.0 |
|
24. |
| 178 |
Surasak Kreekul / Wonrawalan Wattanasin |
Thailand |
| 1. Round |
X--XXX-X-X--X | 7 |
XXXXXXXXXXX-X | 12 |
XX-XXXXX-X--X | 9 |
X-XXXX-XXXX-X | 10 |
X-XXX-XXXXXXX | 11 |
49.0 |
| 2. Round |
X------------ | 1 |
-------X----- | 1 |
X--X--------- | 2 |
---X---X----- | 2 |
----X-------- | 1 |
7.0 |
|
20. |
| 195 |
Jarukit Litthijun / Papatsorn Litthijun |
Thailand |
| 1. Round |
X---X-X----X- | 4 |
X--------X-X- | 3 |
----------XX- | 2 |
---X-------X- | 2 |
---X-------X- | 2 |
13.0 |
|
29. |
| 204 |
Kongpasut Whalley / Cheewaporn Sukphol |
Thailand |
| 1. Round |
X-XXXXX-XXXX- | 10 |
XXX-XXXX--X-X | 9 |
--X---XX-XX-- | 5 |
X---X-X-X-XXX | 7 |
XXX----X--X-- | 5 |
36.0 |
|
25.-26. |
| 211 |
Suphawat Pukboonmee / Kansitana Phannitudom |
Thailand |
| 1. Round |
XXXXXX-XXXXXX | 12 |
XX-XXXXXXXXXX | 12 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
-XXXXXXXXXXXX | 12 |
62.0 |
| 2. Round |
XX--X-XX--XXX | 8 |
X--XXXXXXXXXX | 11 |
XX--X--X-XXX- | 7 |
X-XXX--XXXX-- | 8 |
-XXX--XX-XXX- | 8 |
42.0 |
| 3. Round |
----X-X------ | 2 |
X-----X------ | 2 |
X---X-X------ | 3 |
X---X--X----- | 3 |
XXX-X-XX----X | 7 |
17.0 |
|
9.-10. |
| 220 |
Natarad Natkrasoot / Kitilux Viwatmetawut |
Thailand |
| 1. Round |
XX-X-X-XX-X-X | 8 |
XXXXXX---X-X- | 8 |
XXXXXX-XX-XX- | 10 |
XXXXXX-X-XXX- | 10 |
X--X-X-X-XX-X | 7 |
43.0 |
| 2. Round |
------------- | 0 |
X-----XX----- | 3 |
------------- | 0 |
------------- | 0 |
X------------ | 1 |
4.0 |
|
21.-23. |
| 227 |
Apinan Kanhapong / Pincha Promsut |
Thailand |
| 1. Round |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXX-XXXXX | 12 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXX-X | 12 |
63.0 |
| 2. Round |
XXXXXXX-XXXXX | 12 |
-XXXXXX-X-XXX | 10 |
XXXXXXXXXXXXX | 13 |
XXXX-XXXXXXXX | 12 |
XXXXXXXXX-XXX | 12 |
59.0 |
| 3. Round |
XXX--XXX-XXXX | 10 |
XX-X-XXXX--XX | 9 |
XXX--XXXX--X- | 8 |
XXXX-XXXX---- | 8 |
XXXX-XXX---XX | 9 |
44.0 |
| Final |
2144434366544 |
3244412466534 |
3423612453534 |
2214512355534 |
2224612446534 |
|
|
3. |
| 229 |
Thanaphol Takking / Voraya Limkangvanmongkol |
Thailand |
| 1. Round |
-XXXXX-XXXX-X | 10 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXX-XX | 12 |
XX-XXXX-XX-XX | 10 |
58.0 |
| 2. Round |
------X------ | 1 |
----X-------- | 1 |
----X-------- | 1 |
----X-------- | 1 |
------------- | 0 |
4.0 |
|
21.-23. |
| 247 |
Thanapol Narawong / Kwanluang Kraikoom |
Thailand |
| 1. Round |
XXXXXXXXXXXXX | 13 |
XXXXX--XXXXXX | 11 |
XXXXXXXXXXXXX | 13 |
-XXXXXX-XXXXX | 11 |
XXXXXXXXXXXXX | 13 |
61.0 |
| 2. Round |
XXXXX--XXXXX- | 10 |
XX-X-X--XX--- | 6 |
XX-X-X-XXXXX- | 9 |
XX-X----X-XX- | 6 |
XX-XX--XXXX-- | 8 |
39.0 |
| 3. Round |
------------- | 0 |
-X----------- | 1 |
-X-------X--- | 2 |
-X----------- | 1 |
X-X---X----X- | 4 |
8.0 |
|
12. |
| 275 |
Kamol Thammasamisorn / Naphatchaya Charoentangsinchai |
Thailand |
| 1. Round |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
-XXXXXXXXXXXX | 12 |
XXXX-XXXXXXXX | 12 |
XXXXXXXXXXXXX | 13 |
63.0 |
| 2. Round |
-XX------XX-- | 4 |
-XX-X--X-X-X- | 6 |
X-X-XXX--X--- | 6 |
XXX-X-XX-X--- | 7 |
XXX-X-X--X-X- | 7 |
30.0 |
|
14. |
| 277 |
Antonio Lemma / Isareeorn Taesuwan |
Thailand |
| 1. Round |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXX-X | 12 |
XXXXXXXXXXXXX | 13 |
64.0 |
| 2. Round |
XXXX-X--XXX-X | 9 |
X-XX-XXXXXX-X | 10 |
-XXXXXXXX-XXX | 11 |
XXX-XXXXX-XXX | 11 |
XXXXXXX-X-XXX | 11 |
52.0 |
| 3. Round |
-X-X--X------ | 3 |
--X-------X-X | 3 |
-X-XX-X--XX-- | 6 |
------X-X---X | 3 |
-----X----X-- | 2 |
17.0 |
|
9.-10. |
| 280 |
Sirapob Lonluer / Luksana Areruk |
Thailand |
| 1. Round |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
65.0 |
| 2. Round |
--XXXXXXXXXXX | 11 |
XXXXX-XXXXXXX | 12 |
XXXXXXXXXXXXX | 13 |
XXXXXXXX-XXXX | 12 |
XXXXXXXXXXXXX | 13 |
61.0 |
| 3. Round |
X-XX-XX-XXXXX | 10 |
XXXXX-XX-XXXX | 11 |
--XX--X-XXXXX | 8 |
XXXXXXX---XXX | 10 |
-XXXXXX-X-XXX | 10 |
49.0 |
| Final |
5321561644422 |
5421361144211 |
5631151235312 |
4521161134222 |
3511141233311 |
|
|
2. |
| 284 |
Nitinan Ketmala / Pairwa Erdogan |
Thailand |
| 1. Round |
--XX-XXX----- | 5 |
-X--X--X----- | 3 |
X--X--XX----- | 4 |
-----XX------ | 2 |
-------X----- | 1 |
15.0 |
|
28. |
| 286 |
Airawat Thayarat / Pimchanok Homnan |
Thailand |
| 1. Round |
XXX-XXXXXXXXX | 12 |
XXXXXXXXX-XXX | 12 |
XX-XXXXXXXXXX | 12 |
XXXXXXXXXXXXX | 13 |
-XXXXXXXXXXXX | 12 |
61.0 |
| 2. Round |
XX--X-XXXX-XX | 9 |
-XX-X-X-XXXX- | 8 |
--X-X-X-XXXXX | 8 |
----X---XXXXX | 6 |
-XXXXXX-XXXXX | 11 |
42.0 |
| 3. Round |
--X-X-XXXX-X- | 7 |
X-XXX--XXX-X- | 8 |
X-XXX---XX-XX | 8 |
XXXXX---XXXX- | 9 |
-X-XX---XX-X- | 6 |
38.0 |
|
7. |