Cha Cha Cha
| Nr. | A | D | F | G | K | M | P | Q | TE | TH | TN | TP | TQ | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51) Rikiya Kubo / Hirari Onishi | 2 | 4 | 6 | 2 | 1 | 2 | 1 | 3 | 5 | 3 | 2 | 1 | 3 | 3 (3) | 7 (11) | 2 | 2 | ||||
| 55) Abay Zeinulla / Darya Nikiforova | 4 | 2 | 3 | 6 | 4 | 4 | 2 | 4 | 2 | 2 | 1 | 5 | 5 | 1 (1) | 5 (9) | 6 (12) | 10 (28) | 3 | 3 | ||
| 104) Alisher Raimjanov / Kamilla Mirzaaxmedova | 1 | 1 | 1 | 4 | 6 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 8 (8) | 1 | 1 | |||||
| 216) Poramech Boonkasem / Jiratchaya Teeraprapanon | 6 | 3 | 2 | 5 | 2 | 3 | 5 | 5 | 6 | 6 | 4 | 4 | 2 | 0 (0) | 3 (6) | 5 (12) | 7 (20) | 5 | 5 | ||
| 217) Lumtawan Phayaptree / Keetakarn Baothong | 5 | 5 | 5 | 1 | 5 | 6 | 6 | 2 | 3 | 5 | 5 | 6 | 4 | 1 (1) | 2 (3) | 3 (6) | 4 (10) | 10 (40) | 6 | 6 | |
| 259) Thananat Najumpa / Apisara Boonkua | 3 | 6 | 4 | 3 | 3 | 5 | 4 | 6 | 4 | 4 | 6 | 2 | 6 | 0 (0) | 1 (2) | 4 (11) | 8 (27) | 4 | 4 |
Rumba
| Nr. | A | D | F | G | K | M | P | Q | TE | TH | TN | TP | TQ | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51) Rikiya Kubo / Hirari Onishi | 2 | 2 | 6 | 4 | 2 | 4 | 2 | 2 | 4 | 2 | 1 | 1 | 4 | 2 (2) | 8 (14) | 2 | 4 | ||||
| 55) Abay Zeinulla / Darya Nikiforova | 5 | 4 | 4 | 6 | 6 | 5 | 3 | 4 | 5 | 6 | 4 | 6 | 6 | 0 (0) | 0 (0) | 1 (3) | 5 (19) | 8 (34) | 6 | 9 | |
| 104) Alisher Raimjanov / Kamilla Mirzaaxmedova | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 8 (8) | 1 | 2 | |||||
| 216) Poramech Boonkasem / Jiratchaya Teeraprapanon | 6 | 3 | 1 | 5 | 1 | 2 | 6 | 6 | 6 | 5 | 6 | 3 | 2 | 2 (2) | 4 (6) | 6 (12) | 6 (12) | 8 (22) | 5 | 10 | |
| 217) Lumtawan Phayaptree / Keetakarn Baothong | 4 | 6 | 5 | 1 | 5 | 3 | 4 | 5 | 2 | 4 | 3 | 5 | 3 | 1 (1) | 2 (3) | 5 (12) | 8 (24) | 3 | 9 | ||
| 259) Thananat Najumpa / Apisara Boonkua | 3 | 5 | 3 | 3 | 4 | 6 | 5 | 3 | 3 | 3 | 5 | 4 | 5 | 0 (0) | 0 (0) | 6 (18) | 8 (26) | 4 | 8 |
Jive
| Nr. | A | D | F | G | K | M | P | Q | TE | TH | TN | TP | TQ | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51) Rikiya Kubo / Hirari Onishi | 2 | 2 | 6 | 4 | 2 | 3 | 1 | 3 | 4 | 5 | 2 | 2 | 4 | 1 (1) | 6 (11) | 8 (17) | 3 | 7 | |||
| 55) Abay Zeinulla / Darya Nikiforova | 3 | 4 | 3 | 5 | 6 | 5 | 2 | 4 | 6 | 3 | 4 | 6 | 5 | 0 (0) | 1 (2) | 4 (11) | 7 (23) | 5 | 14 | ||
| 104) Alisher Raimjanov / Kamilla Mirzaaxmedova | 1 | 1 | 2 | 3 | 3 | 1 | 5 | 1 | 1 | 1 | 1 | 5 | 1 | 8 (8) | 1 | 3 | |||||
| 216) Poramech Boonkasem / Jiratchaya Teeraprapanon | 4 | 3 | 1 | 2 | 1 | 2 | 4 | 2 | 2 | 2 | 5 | 4 | 2 | 2 (2) | 8 (14) | 2 | 12 | ||||
| 217) Lumtawan Phayaptree / Keetakarn Baothong | 5 | 5 | 4 | 1 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 1 | 3 | 2 (2) | 2 (2) | 6 (14) | 9 (26) | 4 | 13 | ||
| 259) Thananat Najumpa / Apisara Boonkua | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | 6 | 3 | 6 | 0 (0) | 0 (0) | 1 (3) | 2 (7) | 4 (17) | 13 (71) | 6 | 14 |