Slow Waltz
| Nr. | A | B | C | E | G | J | L | N | P | TA | TB | TC | TD | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8) Yingjie Liu / Xiaofeng Li | 1 | 4 | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 6 | 2 | 6 | 6 | 1 (1) | 3 (5) | 3 (5) | 8 (25) | 4 | 4 | ||
| 32) Kai Sum Sam Liu / Wan Hin Liu | 5 | 5 | 5 | 3 | 6 | 6 | 3 | 6 | 4 | 3 | 5 | 3 | 5 | 0 (0) | 0 (0) | 4 (12) | 5 (16) | 10 (41) | 5 | 5 | |
| 50) Hiroaki Onishi / Sakina Onishi | 4 | 3 | 3 | 2 | 3 | 3 | 6 | 3 | 3 | 4 | 6 | 4 | 4 | 0 (0) | 1 (2) | 7 (20) | 3 | 3 | |||
| 56) Sergey Popov / Aida Kairgaliyeva | 3 | 2 | 2 | 6 | 1 | 2 | 2 | 4 | 2 | 5 | 4 | 2 | 2 | 1 (1) | 8 (15) | 2 | 2 | ||||
| 58) Vladlen Kravchenko / Marina Laptiyeva | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 10 (10) | 1 | 1 | |||||
| 271) Aphichai Promboon / Pakaorn Kuituan | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 2 | 1 | 5 | 3 | 1 (1) | 2 (3) | 3 (6) | 4 (10) | 9 (35) | 6 | 6 |
Tango
| Nr. | A | B | C | E | G | J | L | N | P | TA | TB | TC | TD | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8) Yingjie Liu / Xiaofeng Li | 1 | 5 | 3 | 3 | 4 | 5 | 4 | 2 | 5 | 6 | 3 | 6 | 6 | 1 (1) | 2 (3) | 5 (12) | 7 (20) | 4 | 8 | ||
| 32) Kai Sum Sam Liu / Wan Hin Liu | 5 | 4 | 5 | 2 | 5 | 6 | 3 | 5 | 4 | 4 | 4 | 2 | 5 | 0 (0) | 2 (4) | 3 (7) | 7 (23) | 5 | 10 | ||
| 50) Hiroaki Onishi / Sakina Onishi | 4 | 2 | 4 | 5 | 3 | 3 | 6 | 3 | 2 | 5 | 6 | 4 | 4 | 0 (0) | 2 (4) | 5 (13) | 9 (29) | 3 | 6 | ||
| 56) Sergey Popov / Aida Kairgaliyeva | 2 | 3 | 2 | 6 | 1 | 2 | 1 | 4 | 3 | 2 | 5 | 3 | 2 | 2 (2) | 7 (12) | 2 | 4 | ||||
| 58) Vladlen Kravchenko / Marina Laptiyeva | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 9 (9) | 1 | 2 | |||||
| 271) Aphichai Promboon / Pakaorn Kuituan | 6 | 6 | 6 | 4 | 6 | 4 | 5 | 6 | 6 | 3 | 1 | 5 | 3 | 1 (1) | 1 (1) | 3 (7) | 5 (15) | 7 (25) | 6 | 12 |
Viennes Waltz
| Nr. | A | B | C | E | G | J | L | N | P | TA | TB | TC | TD | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8) Yingjie Liu / Xiaofeng Li | 1 | 6 | 5 | 6 | 3 | 4 | 5 | 2 | 6 | 6 | 3 | 6 | 6 | 1 (1) | 2 (3) | 4 (9) | 5 (13) | 7 (23) | 6 | 14 | |
| 32) Kai Sum Sam Liu / Wan Hin Liu | 6 | 3 | 4 | 4 | 5 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 0 (0) | 0 (0) | 2 (6) | 8 (30) | 4 | 14 | ||
| 50) Hiroaki Onishi / Sakina Onishi | 3 | 4 | 3 | 1 | 4 | 3 | 6 | 3 | 2 | 5 | 6 | 2 | 3 | 1 (1) | 3 (5) | 8 (20) | 3 | 9 | |||
| 56) Sergey Popov / Aida Kairgaliyeva | 4 | 2 | 2 | 5 | 2 | 2 | 2 | 4 | 3 | 1 | 5 | 1 | 2 | 2 (2) | 8 (14) | 2 | 6 | ||||
| 58) Vladlen Kravchenko / Marina Laptiyeva | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 9 (9) | 1 | 3 | |||||
| 271) Aphichai Promboon / Pakaorn Kuituan | 5 | 5 | 6 | 3 | 6 | 5 | 4 | 6 | 5 | 3 | 2 | 5 | 4 | 0 (0) | 1 (2) | 3 (8) | 5 (16) | 10 (41) | 5 | 17 |
Slowfox
| Nr. | A | B | C | E | G | J | L | N | P | TA | TB | TC | TD | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8) Yingjie Liu / Xiaofeng Li | 1 | 5 | 4 | 4 | 4 | 6 | 5 | 2 | 6 | 6 | 4 | 6 | 5 | 1 (1) | 2 (3) | 2 (3) | 6 (19) | 9 (34) | 5 | 19 | |
| 32) Kai Sum Sam Liu / Wan Hin Liu | 6 | 4 | 5 | 6 | 6 | 5 | 3 | 5 | 4 | 3 | 3 | 3 | 6 | 0 (0) | 0 (0) | 4 (12) | 6 (20) | 9 (35) | 6 | 20 | |
| 50) Hiroaki Onishi / Sakina Onishi | 3 | 3 | 3 | 2 | 3 | 3 | 6 | 3 | 3 | 4 | 5 | 2 | 4 | 0 (0) | 2 (4) | 9 (25) | 3 | 12 | |||
| 56) Sergey Popov / Aida Kairgaliyeva | 4 | 2 | 1 | 3 | 1 | 2 | 1 | 4 | 2 | 1 | 6 | 1 | 2 | 5 (5) | 9 (13) | 2 | 8 | ||||
| 58) Vladlen Kravchenko / Marina Laptiyeva | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 1 | 7 (7) | 1 | 4 | |||||
| 271) Aphichai Promboon / Pakaorn Kuituan | 5 | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 2 | 5 | 3 | 0 (0) | 1 (2) | 2 (5) | 4 (13) | 10 (43) | 4 | 21 |
Quickstep
| Nr. | A | B | C | E | G | J | L | N | P | TA | TB | TC | TD | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8) Yingjie Liu / Xiaofeng Li | 1 | 5 | 4 | 6 | 4 | 5 | 6 | 2 | 6 | 6 | 6 | 6 | 6 | 1 (1) | 2 (3) | 2 (3) | 4 (11) | 6 (21) | 13 (63) | 6 | 25 |
| 32) Kai Sum Sam Liu / Wan Hin Liu | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 2 | 3 | 2 | 5 | 0 (0) | 2 (4) | 5 (13) | 8 (25) | 4 | 24 | ||
| 50) Hiroaki Onishi / Sakina Onishi | 4 | 3 | 3 | 1 | 2 | 3 | 5 | 3 | 2 | 5 | 5 | 1 | 4 | 2 (2) | 4 (6) | 8 (18) | 3 | 15 | |||
| 56) Sergey Popov / Aida Kairgaliyeva | 3 | 2 | 2 | 4 | 3 | 2 | 1 | 4 | 3 | 3 | 4 | 3 | 2 | 1 (1) | 5 (9) | 10 (24) | 2 | 10 | |||
| 58) Vladlen Kravchenko / Marina Laptiyeva | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 9 (9) | 1 | 5 | |||||
| 271) Aphichai Promboon / Pakaorn Kuituan | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 4 | 2 | 5 | 3 | 0 (0) | 1 (2) | 2 (5) | 4 (13) | 7 (28) | 5 | 26 |