| Nr. |
Paar |
Verein |
Runde |
Slow Waltz |
Tango |
Viennes Waltz |
Slowfox |
Quickstep |
Summe |
Platz |
| 40 |
Sin Kam Ho / Lee Jerry |
Hong Kong |
| 1. Round |
XXX-XXX-XXXXX | 11 |
--X--XXX-XXXX | 8 |
--XXXXXX-XXXX | 10 |
-XXXXXXX-XXXX | 11 |
-XXXXXXX-XXXX | 11 |
51.0 |
| 2. Round |
------X--XXX- | 4 |
---------XX-X | 3 |
----------X-X | 2 |
---------XXXX | 4 |
X-----X---XX- | 4 |
17.0 |
|
11.-12. |
| 48 |
Ayumu Ota / Nagomi Ota |
Japan |
| 1. Round |
XXXX-XXX--XXX | 10 |
-XXX-X-X--XXX | 8 |
XXXX-XXX-XXXX | 11 |
XXXX-X-XX-XXX | 10 |
XXXX-X-XXXXXX | 11 |
50.0 |
| 2. Round |
XX--------X-- | 3 |
X------------ | 1 |
X--X------X-X | 4 |
X-X-------X-X | 4 |
X-XX----X-X-- | 5 |
17.0 |
|
11.-12. |
| 49 |
Teru Higake / Aya Okada |
Japan |
| 1. Round |
--XXXXXX-XXX- | 9 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
61.0 |
| 2. Round |
--XX------X-- | 3 |
X--X----XXXX- | 6 |
XXXX-X--X-XXX | 9 |
-XXX-XX-XX-X- | 8 |
-XXX-XX-XX-X- | 8 |
34.0 |
| Final |
6424665533436 |
4213446634326 |
5233442643625 |
5223645445523 |
3222632641333 |
|
|
3. |
| 75 |
Daniil Tebenkov / Anastasia Ratmanova |
Russia |
| 1. Round |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
65.0 |
| 2. Round |
XXXXXXXXXX-XX | 12 |
XX-XXXXXXXXXX | 12 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
63.0 |
| Final |
1111113412311 |
1161113412111 |
1142111111111 |
1162112211111 |
1133114213111 |
|
|
1. |
| 99 |
Andrey Kuznetsov / Mina Lee |
Uzbekistan |
| 1. Round |
XXXXXX-XXXXXX | 12 |
XXXX-XXX-X-XX | 10 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXX--X | 11 |
XXXXXXXXXXXXX | 13 |
59.0 |
| 2. Round |
X-XX-X-X-X--X | 7 |
-XXX-X-----XX | 6 |
XXXX-XXX---X- | 8 |
XXXX-X-X--X-- | 7 |
XXXX-X-X----- | 6 |
34.0 |
| Final |
3245546256665 |
3555535566464 |
6554635565464 |
3654536566666 |
4554555466564 |
|
|
6. |
| 101 |
Mirolim Obidov / Milana Karabaeva |
Uzbekistan |
| 1. Round |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXX-XXX | 12 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXX-X- | 11 |
62.0 |
| 2. Round |
--XX-XXX-X-X- | 7 |
XXXX-XXXXXX-- | 10 |
XXXX-XXXXXX-- | 10 |
XXXX-XXX-X-X- | 9 |
XXXX-XXX-XXXX | 11 |
47.0 |
| Final |
2332422161122 |
2442622151232 |
2411523452232 |
2311421152332 |
2311323152222 |
|
|
2. |
| 106 |
Yan But / Milana Arzumanova |
Uzbekistan |
| 1. Round |
XXXXXXXXX-XX- | 11 |
XX-XXX-XXX-XX | 10 |
XXXXXXXXXXXXX | 13 |
XX-XXX-XXXXXX | 11 |
X--XXX-XX-XXX | 9 |
54.0 |
| 2. Round |
XX-----XX-XXX | 7 |
---X---XX--X- | 4 |
------XX--XXX | 5 |
---X---X--X-X | 4 |
---X------X-X | 3 |
23.0 |
|
10. |
| 163 |
Kittithat Kongkhunthod / Patcharaporn Wansawat |
Thailand |
| 1. Round |
XXXXX-XXXXXXX | 12 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
X-XXXXXXXXXXX | 12 |
XXXXX-XXXXXXX | 12 |
62.0 |
| 2. Round |
XX--XXX-X-X-- | 7 |
XX--XXX-----X | 6 |
----X-X--X-X- | 4 |
X---X---X---X | 4 |
--X-XXX---X-X | 6 |
27.0 |
|
7.-9. |
| 164 |
Anucha Wijitkoon / Pasraporn Phandech |
Thailand |
| 1. Round |
XXXXXXXXXXXXX | 13 |
XXXXXXXX-XXX- | 11 |
-XXXXX-XXXXXX | 11 |
XXX-XXXXXXXXX | 12 |
XXXXXXXXXX-X- | 11 |
58.0 |
| 2. Round |
--X-X-----XXX | 5 |
X-X-XXXX---X- | 7 |
-XX-XX--XX--- | 6 |
XXX-XX--XXX-X | 9 |
----X--X-X-X- | 4 |
31.0 |
| Final |
5556251645554 |
6626361345555 |
3326264336343 |
4546354634245 |
5646461535445 |
|
|
5. |
| 175 |
Worraprad Wattanasin / Korawon Wongwondee |
Thailand |
| 1. Round |
-------X----X | 2 |
--------X---- | 1 |
------------- | 0 |
---------X--- | 1 |
----X----X--- | 2 |
6.0 |
|
18. |
| 179 |
Bunnaphan Kittipornlapas / Saikaew Rod-on |
Thailand |
| 1. Round |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXXXX | 13 |
XXXXXXXXXXX-- | 11 |
XXXXXXXX-XXXX | 12 |
-XXXXXXXXXXXX | 12 |
61.0 |
| 2. Round |
---XXXXXXX--X | 8 |
--X-XXXXXXXXX | 10 |
X---XXXXXX-XX | 9 |
-X-XXXXXXX-X- | 9 |
----XX-XXX-XX | 7 |
43.0 |
| Final |
4663334324243 |
5334254223643 |
4665356224556 |
6435263323454 |
6465246324656 |
|
|
4. |
| 186 |
Thanatat Pochan / Siraprapa Tarapan |
Thailand |
| 1. Round |
------------- | 0 |
------------- | 0 |
------------- | 0 |
------------- | 0 |
------------- | 0 |
0.0 |
|
23.-24. |
| 196 |
Suwat Chimpi / Chanchanok Tappanomrat |
Thailand |
| 1. Round |
---X--------- | 1 |
------------- | 0 |
------------- | 0 |
------------- | 0 |
------------- | 0 |
1.0 |
|
21.-22. |
| 197 |
Kajphon Hnanen / Aungkavara Chunthes |
Thailand |
| 1. Round |
------------- | 0 |
------------- | 0 |
-----------X- | 1 |
------------- | 0 |
------------- | 0 |
1.0 |
|
21.-22. |
| 213 |
Kao Poomtarn / Arisa Plaendee |
Thailand |
| 1. Round |
XX----X------ | 3 |
XX-XX-X---X-- | 6 |
---XX-X--X--- | 4 |
------X---X-- | 2 |
X-X-X-----XXX | 6 |
21.0 |
|
14. |
| 228 |
Chanwit Puiriphan / Onicha Promsut |
Thailand |
| 1. Round |
X-XXXXXXXXXXX | 12 |
XXXXX-XXXXXXX | 12 |
XXX-XXXXX---- | 8 |
XXXXXXXXXXXX- | 12 |
XXXX-XXXXXX-X | 11 |
55.0 |
| 2. Round |
XXXXX-X-X---X | 8 |
-XXXX-X-X---X | 7 |
--XXX---X---- | 4 |
----X-X-X---- | 3 |
-X--X-X-X---X | 5 |
27.0 |
|
7.-9. |
| 241 |
Jompol Lauythaisong / Phattira Meesang |
Thailand |
| 1. Round |
---------X--- | 1 |
--X-X-X------ | 3 |
--X---------- | 1 |
-X----------- | 1 |
------X-----X | 2 |
8.0 |
|
17. |
| 243 |
Aphirak Lauythaisong / Walaiwan Mukda |
Thailand |
| 1. Round |
X-XX--X--X--- | 5 |
---XXXX-X---- | 5 |
X-----------X | 2 |
X--XXXX-X-X-- | 7 |
X-----X---X-- | 3 |
22.0 |
|
13. |
| 244 |
Jeerapakhorn Charum / Kornkanok Wannasaeng |
Thailand |
| 1. Round |
------------- | 0 |
------------- | 0 |
------------- | 0 |
------------- | 0 |
------------- | 0 |
0.0 |
|
23.-24. |
| 253 |
Thanapon Churachad / Tanaporn Churachad |
Thailand |
| 1. Round |
--------X---- | 1 |
------------- | 0 |
--------X---- | 1 |
------------- | 0 |
-----X--X---- | 2 |
4.0 |
|
19. |
| 254 |
Nattawat Samutvanit / Thiranat Seaheng |
Thailand |
| 1. Round |
-X------X---X | 3 |
X-------XX--- | 3 |
-X------XXXX- | 5 |
--X---------X | 2 |
-X----------- | 1 |
14.0 |
|
15. |
| 274 |
Yossapon Thipsamritkul / Jaravee Luangphituck |
Thailand |
| 1. Round |
-X--XX-XXXX-- | 7 |
XXX-XX-XXXXXX | 11 |
XX-XXXXXXXXXX | 12 |
XXXXX-XXXX-XX | 11 |
XXXXXXXXXXXXX | 13 |
54.0 |
| 2. Round |
-X--XX-XXX-X- | 7 |
-XX-X--X-XX-- | 6 |
-X--X--X-X--- | 4 |
----X-XX---X- | 4 |
XX--X--XXX--- | 6 |
27.0 |
|
7.-9. |
| 282 |
Baramee Nokreed / Pornpech Thanproh |
Thailand |
| 1. Round |
------------- | 0 |
----------X-- | 1 |
X------------ | 1 |
------------- | 0 |
------------- | 0 |
2.0 |
|
20. |
| 284 |
Nitinan Ketmala / Pairwa Erdogan |
Thailand |
| 1. Round |
----XX-----XX | 4 |
--------X---X | 2 |
------------X | 1 |
--------X--X- | 2 |
------------- | 0 |
9.0 |
|
16. |