Slow Waltz
| Nr. | B | D | F | H | J | N | P | Q | TE | TI | TK | TL | TO | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170) Nuttaphumin Subpru / Tanaporn Tanapattanalux | 5 | 5 | 2 | 3 | 2 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 2 | 0 (0) | 3 (6) | 7 (18) | 3 | 3 | |||
| 214) Yutthasart Ruangpaisan / Kornsasi Sang-on | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 8 (8) | 1 | 1 | |||||
| 231) Chakorn Silalai / Chachana Iskanda | 6 | 3 | 5 | 1 | 6 | 4 | 4 | 6 | 5 | 3 | 5 | 5 | 4 | 1 (1) | 1 (1) | 3 (7) | 6 (19) | 10 (39) | 4 | 4 | |
| 237) Supakon Chiarapongpaisan / Roungtawan Junteang | 4 | 1 | 4 | 6 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 4 | 3 | 4 (4) | 6 (8) | 9 (17) | 2 | 2 | |||
| 239) Peravid Tacho / Chawanpat Somsroi | 2 | 6 | 6 | 4 | 4 | 3 | 6 | 2 | 6 | 5 | 6 | 2 | 5 | 0 (0) | 3 (6) | 4 (9) | 6 (17) | 8 (27) | 6 | 6 | |
| 279) Thanapat Nenjatee / Siriprapa Nokjan | 3 | 4 | 3 | 5 | 5 | 6 | 5 | 4 | 2 | 6 | 4 | 6 | 6 | 0 (0) | 1 (2) | 3 (8) | 6 (20) | 9 (35) | 5 | 5 |
Tango
| Nr. | B | D | F | H | J | N | P | Q | TE | TI | TK | TL | TO | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170) Nuttaphumin Subpru / Tanaporn Tanapattanalux | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 0 (0) | 0 (0) | 4 (12) | 11 (40) | 3 | 6 | ||
| 214) Yutthasart Ruangpaisan / Kornsasi Sang-on | 1 | 1 | 1 | 5 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 (9) | 1 | 2 | |||||
| 231) Chakorn Silalai / Chachana Iskanda | 5 | 4 | 3 | 1 | 5 | 3 | 5 | 6 | 5 | 3 | 4 | 6 | 2 | 1 (1) | 2 (3) | 5 (12) | 7 (20) | 5 | 9 | ||
| 237) Supakon Chiarapongpaisan / Roungtawan Junteang | 6 | 2 | 6 | 6 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 (2) | 7 (12) | 2 | 4 | ||||
| 239) Peravid Tacho / Chawanpat Somsroi | 4 | 6 | 5 | 4 | 2 | 4 | 6 | 5 | 6 | 5 | 6 | 2 | 6 | 0 (0) | 2 (4) | 2 (4) | 5 (16) | 8 (31) | 6 | 12 | |
| 279) Thanapat Nenjatee / Siriprapa Nokjan | 2 | 3 | 2 | 2 | 6 | 6 | 4 | 1 | 3 | 6 | 5 | 5 | 5 | 1 (1) | 4 (7) | 6 (13) | 7 (17) | 4 | 9 |
Viennes Waltz
| Nr. | B | D | F | H | J | N | P | Q | TE | TI | TK | TL | TO | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170) Nuttaphumin Subpru / Tanaporn Tanapattanalux | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 1 | 3 | 1 (1) | 2 (3) | 9 (24) | 3 | 9 | |||
| 214) Yutthasart Ruangpaisan / Kornsasi Sang-on | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 4 | 2 | 2 | 1 | 3 | 2 | 5 (5) | 10 (15) | 1 | 3 | ||||
| 231) Chakorn Silalai / Chachana Iskanda | 5 | 3 | 5 | 1 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 1 (1) | 1 (1) | 4 (10) | 7 (22) | 5 | 14 | ||
| 237) Supakon Chiarapongpaisan / Roungtawan Junteang | 4 | 2 | 3 | 5 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 5 (5) | 9 (13) | 2 | 6 | ||||
| 239) Peravid Tacho / Chawanpat Somsroi | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 0 (0) | 0 (0) | 0 (0) | 1 (4) | 1 (4) | 13 (76) | 6 | 18 |
| 279) Thanapat Nenjatee / Siriprapa Nokjan | 2 | 4 | 2 | 2 | 5 | 5 | 4 | 1 | 5 | 5 | 4 | 6 | 5 | 1 (1) | 4 (7) | 4 (7) | 7 (19) | 4 | 13 |
Slowfox
| Nr. | B | D | F | H | J | N | P | Q | TE | TI | TK | TL | TO | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170) Nuttaphumin Subpru / Tanaporn Tanapattanalux | 3 | 5 | 3 | 1 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 1 (1) | 1 (1) | 8 (22) | 3 | 12 | |||
| 214) Yutthasart Ruangpaisan / Kornsasi Sang-on | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 9 (9) | 1 | 4 | |||||
| 231) Chakorn Silalai / Chachana Iskanda | 5 | 3 | 5 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 5 | 4 | 0 (0) | 2 (4) | 6 (16) | 10 (32) | 4 | 18 | ||
| 237) Supakon Chiarapongpaisan / Roungtawan Junteang | 2 | 4 | 4 | 4 | 1 | 2 | 4 | 6 | 2 | 1 | 2 | 3 | 1 | 3 (3) | 7 (11) | 2 | 8 | ||||
| 239) Peravid Tacho / Chawanpat Somsroi | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 2 | 6 | 0 (0) | 1 (2) | 1 (2) | 1 (2) | 3 (12) | 13 (72) | 6 | 24 |
| 279) Thanapat Nenjatee / Siriprapa Nokjan | 4 | 2 | 2 | 5 | 5 | 5 | 5 | 2 | 4 | 6 | 5 | 6 | 5 | 0 (0) | 3 (6) | 3 (6) | 5 (14) | 11 (44) | 5 | 18 |
Quickstep
| Nr. | B | D | F | H | J | N | P | Q | TE | TI | TK | TL | TO | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170) Nuttaphumin Subpru / Tanaporn Tanapattanalux | 3 | 5 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 1 (1) | 3 (5) | 10 (26) | 3 | 15 | |||
| 214) Yutthasart Ruangpaisan / Kornsasi Sang-on | 1 | 3 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 (9) | 1 | 5 | |||||
| 231) Chakorn Silalai / Chachana Iskanda | 6 | 2 | 5 | 2 | 4 | 5 | 1 | 6 | 5 | 3 | 5 | 6 | 4 | 1 (1) | 3 (5) | 4 (8) | 6 (16) | 10 (36) | 5 | 23 | |
| 237) Supakon Chiarapongpaisan / Roungtawan Junteang | 4 | 1 | 4 | 6 | 1 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | 2 (2) | 7 (12) | 2 | 10 | ||||
| 239) Peravid Tacho / Chawanpat Somsroi | 5 | 6 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 5 | 6 | 3 | 5 | 0 (0) | 0 (0) | 1 (3) | 2 (7) | 8 (37) | 6 | 30 | |
| 279) Thanapat Nenjatee / Siriprapa Nokjan | 2 | 4 | 2 | 4 | 5 | 6 | 6 | 2 | 4 | 6 | 4 | 5 | 6 | 0 (0) | 3 (6) | 3 (6) | 7 (22) | 4 | 22 |