Slow Waltz
| Nr. | A | C | E | G | K | M | P | R | TB | TD | TF | TG | TL | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51) Rikiya Kubo / Hirari Onishi | 2 | 2 | 4 | 1 | 1 | 2 | 3 | 4 | 3 | 5 | 7 | 7 | 5 | 2 (2) | 5 (8) | 7 (14) | 2 | 2 | ||||
| 104) Alisher Raimjanov / Kamilla Mirzaaxmedova | 7 | 6 | 7 | 6 | 4 | 3 | 4 | 3 | 4 | 4 | 6 | 5 | 7 | 0 (0) | 0 (0) | 2 (6) | 6 (22) | 7 (27) | 5 | 5 | ||
| 170) Nuttaphumin Subpru / Tanaporn Tanapattanalux | 4 | 4 | 6 | 7 | 3 | 7 | 1 | 1 | 2 | 3 | 4 | 2 | 3 | 2 (2) | 4 (6) | 7 (15) | 3 | 3 | ||||
| 214) Yutthasart Ruangpaisan / Kornsasi Sang-on | 1 | 1 | 1 | 2 | 2 | 1 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 9 (9) | 1 | 1 | ||||||
| 237) Supakon Chiarapongpaisan / Roungtawan Junteang | 3 | 3 | 5 | 3 | 6 | 5 | 2 | 5 | 5 | 2 | 2 | 4 | 4 | 0 (0) | 3 (6) | 6 (15) | 8 (23) | 4 | 4 | |||
| 239) Peravid Tacho / Chawanpat Somsroi | 6 | 7 | 2 | 4 | 5 | 4 | 7 | 7 | 7 | 6 | 3 | 6 | 2 | 0 (0) | 2 (4) | 3 (7) | 5 (15) | 6 (20) | 9 (38) | 7 | 7 | |
| 279) Thanapat Nenjatee / Siriprapa Nokjan | 5 | 5 | 3 | 5 | 7 | 6 | 6 | 6 | 6 | 7 | 5 | 3 | 6 | 0 (0) | 0 (0) | 2 (6) | 2 (6) | 6 (26) | 11 (56) | 6 | 6 |
Tango
| Nr. | A | C | E | G | K | M | P | R | TB | TD | TF | TG | TL | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51) Rikiya Kubo / Hirari Onishi | 2 | 3 | 3 | 1 | 1 | 3 | 1 | 4 | 5 | 6 | 7 | 7 | 6 | 3 (3) | 4 (5) | 7 (14) | 2 | 4 | ||||
| 104) Alisher Raimjanov / Kamilla Mirzaaxmedova | 7 | 7 | 7 | 6 | 2 | 4 | 2 | 5 | 6 | 4 | 6 | 5 | 7 | 0 (0) | 2 (4) | 2 (4) | 4 (12) | 6 (22) | 9 (40) | 7 | 12 | |
| 170) Nuttaphumin Subpru / Tanaporn Tanapattanalux | 3 | 4 | 4 | 7 | 5 | 7 | 3 | 1 | 1 | 3 | 5 | 2 | 2 | 2 (2) | 4 (6) | 7 (15) | 3 | 6 | ||||
| 214) Yutthasart Ruangpaisan / Kornsasi Sang-on | 1 | 1 | 1 | 3 | 3 | 1 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 8 (8) | 1 | 2 | ||||||
| 237) Supakon Chiarapongpaisan / Roungtawan Junteang | 6 | 6 | 6 | 2 | 6 | 2 | 4 | 3 | 4 | 2 | 2 | 3 | 4 | 0 (0) | 4 (8) | 6 (14) | 9 (26) | 4 | 8 | |||
| 239) Peravid Tacho / Chawanpat Somsroi | 5 | 2 | 2 | 4 | 4 | 6 | 6 | 6 | 7 | 7 | 3 | 6 | 3 | 0 (0) | 2 (4) | 4 (10) | 6 (18) | 7 (23) | 6 | 13 | ||
| 279) Thanapat Nenjatee / Siriprapa Nokjan | 4 | 5 | 5 | 5 | 7 | 5 | 7 | 7 | 3 | 5 | 4 | 4 | 5 | 0 (0) | 0 (0) | 1 (3) | 4 (15) | 10 (45) | 5 | 11 |
Quickstep
| Nr. | A | C | E | G | K | M | P | R | TB | TD | TF | TG | TL | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51) Rikiya Kubo / Hirari Onishi | 2 | 5 | 2 | 1 | 1 | 3 | 1 | 4 | 6 | 3 | 7 | 7 | 6 | 3 (3) | 5 (7) | 7 (13) | 3 | 7 | ||||
| 104) Alisher Raimjanov / Kamilla Mirzaaxmedova | 5 | 6 | 7 | 4 | 5 | 4 | 2 | 3 | 7 | 5 | 6 | 5 | 7 | 0 (0) | 1 (2) | 2 (5) | 4 (13) | 8 (33) | 10 (45) | 13 (66) | 5.5 | 17.5 |
| 170) Nuttaphumin Subpru / Tanaporn Tanapattanalux | 6 | 3 | 3 | 7 | 6 | 7 | 3 | 2 | 2 | 4 | 5 | 2 | 4 | 0 (0) | 3 (6) | 6 (15) | 8 (23) | 4 | 10 | |||
| 214) Yutthasart Ruangpaisan / Kornsasi Sang-on | 1 | 1 | 1 | 3 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 10 (10) | 1 | 3 | ||||||
| 237) Supakon Chiarapongpaisan / Roungtawan Junteang | 3 | 2 | 6 | 2 | 7 | 2 | 5 | 5 | 3 | 2 | 2 | 3 | 2 | 0 (0) | 6 (12) | 9 (21) | 2 | 10 | ||||
| 239) Peravid Tacho / Chawanpat Somsroi | 4 | 7 | 4 | 5 | 4 | 5 | 7 | 7 | 5 | 6 | 3 | 6 | 3 | 0 (0) | 0 (0) | 2 (6) | 5 (18) | 8 (33) | 10 (45) | 13 (66) | 5.5 | 18.5 |
| 279) Thanapat Nenjatee / Siriprapa Nokjan | 7 | 4 | 5 | 6 | 2 | 6 | 6 | 6 | 4 | 7 | 4 | 4 | 5 | 0 (0) | 1 (2) | 1 (2) | 5 (18) | 7 (28) | 7 | 18 |