Cha Cha Cha
| Nr. | B | G | J | L | N | P | S | TH | TI | TK | TO | TQ | W | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15) Zhang Yufan / Li Yijia | 5 | 1 | 3 | 1 | 6 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 8 (10) | 1 | 1 | ||||||
| 43) Chow Tsz Hing / Ng Ching Laam | 2 | 3 | 7 | 7 | 7 | 3 | 7 | 3 | 3 | 4 | 7 | 6 | 6 | 8 | 7 | 7 | ||||||
| 45) Lam Hin Wang / Chu Sheung Ting Venus | 6 | 4 | 2 | 3 | 1 | 4 | 3 | 1 | 1 | 5 | 1 | 2 | 2 | 7 (10) | 2 | 2 | ||||||
| 116) Alisher Raimjanov / Kamilla Mirzaaxmedova | 1 | 7 | 6 | 5 | 4 | 6 | 6 | 4 | 5 | 6 | 6 | 5 | 4 | 7 (28) | 12 (58) | 5 | 5 | |||||
| 137) Hoang Gia Bao / Hoang Gia Linh | 4 | 2 | 1 | 4 | 3 | 2 | 2 | 7 | 4 | 7 | 2 | 3 | 3 | 8 | 3 | 3 | ||||||
| 263) Sirawit Kaewutai / Nichata Limkul | 3 | 5 | 5 | 6 | 5 | 7 | 5 | 6 | 6 | 1 | 4 | 7 | 7 | 7 (28) | 10 (46) | 6 | 6 | |||||
| 265) Chakorn Silalai / Chachana Iskanda | 7 | 6 | 4 | 2 | 2 | 5 | 4 | 5 | 7 | 2 | 5 | 4 | 5 | 10 (38) | 4 | 4 |
Rumba
| Nr. | B | G | J | L | N | P | S | TH | TI | TK | TO | TQ | W | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15) Zhang Yufan / Li Yijia | 5 | 1 | 3 | 5 | 3 | 3 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 7 | 1 | 2 | ||||||
| 43) Chow Tsz Hing / Ng Ching Laam | 2 | 3 | 7 | 2 | 7 | 2 | 7 | 3 | 2 | 3 | 6 | 6 | 5 | 7 (17) | 4 | 11 | ||||||
| 45) Lam Hin Wang / Chu Sheung Ting Venus | 6 | 4 | 2 | 1 | 1 | 4 | 2 | 1 | 3 | 7 | 3 | 2 | 3 | 9 (18) | 11 (26) | 2 | 4 | |||||
| 116) Alisher Raimjanov / Kamilla Mirzaaxmedova | 1 | 7 | 6 | 6 | 4 | 5 | 4 | 4 | 4 | 5 | 7 | 5 | 4 | 9 (36) | 5 | 10 | ||||||
| 137) Hoang Gia Bao / Hoang Gia Linh | 3 | 2 | 1 | 4 | 2 | 1 | 3 | 7 | 5 | 6 | 1 | 3 | 2 | 9 (18) | 10 (22) | 3 | 6 | |||||
| 263) Sirawit Kaewutai / Nichata Limkul | 4 | 5 | 4 | 7 | 6 | 7 | 6 | 5 | 6 | 2 | 5 | 7 | 6 | 10 | 7 | 13 | ||||||
| 265) Chakorn Silalai / Chachana Iskanda | 7 | 6 | 5 | 3 | 5 | 6 | 5 | 6 | 7 | 1 | 4 | 4 | 7 | 7 (27) | 6 | 10 |
Jive
| Nr. | B | G | J | L | N | P | S | TH | TI | TK | TO | TQ | W | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15) Zhang Yufan / Li Yijia | 4 | 1 | 3 | 4 | 1 | 3 | 1 | 3 | 3 | 4 | 5 | 1 | 2 | 9 (18) | 2 | 4 | ||||||
| 43) Chow Tsz Hing / Ng Ching Laam | 3 | 3 | 7 | 3 | 7 | 4 | 7 | 2 | 4 | 3 | 6 | 6 | 7 | 7 (22) | 5 | 16 | ||||||
| 45) Lam Hin Wang / Chu Sheung Ting Venus | 6 | 4 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 6 | 1 | 2 | 3 | 9 | 1 | 5 | ||||||
| 116) Alisher Raimjanov / Kamilla Mirzaaxmedova | 2 | 7 | 6 | 6 | 5 | 7 | 5 | 4 | 5 | 7 | 7 | 7 | 4 | 8 (37) | 7 | 17 | ||||||
| 137) Hoang Gia Bao / Hoang Gia Linh | 5 | 2 | 1 | 5 | 4 | 2 | 3 | 5 | 2 | 5 | 3 | 4 | 1 | 7 (14) | 3 | 9 | ||||||
| 263) Sirawit Kaewutai / Nichata Limkul | 1 | 5 | 5 | 7 | 6 | 6 | 6 | 6 | 6 | 2 | 4 | 5 | 6 | 12 (58) | 6 | 19 | ||||||
| 265) Chakorn Silalai / Chachana Iskanda | 7 | 6 | 4 | 2 | 3 | 5 | 4 | 7 | 7 | 1 | 2 | 3 | 5 | 7 (19) | 4 | 14 |