Cha Cha Cha
| Nr. | C | E | M | Q | R | T | TG | TJ | TL | TM | TP | U | V | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 122) Yuriy Yan / Leya Nedosekova | 6 | 4 | 3 | 1 | 1 | 5 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 1 | 1 | |||||
| 127) Xojiismoil Sultanov / Shirin Marayimova | 5 | 6 | 2 | 5 | 2 | 1 | 3 | 2 | 2 | 4 | 3 | 2 | 5 | 8 | 3 | 3 | |||||
| 138) Nguyen Anh Duc / Nguyen Gia Nhu | 1 | 1 | 1 | 4 | 3 | 2 | 2 | 6 | 4 | 3 | 2 | 4 | 2 | 7 | 2 | 2 | |||||
| 290) Teepop Punsan / Kanyapat Saengkla | 2 | 5 | 5 | 2 | 5 | 6 | 5 | 3 | 3 | 5 | 4 | 6 | 3 | 11 | 5 | 5 | |||||
| 292) Patsiri Rattanaprasert / Nanthatchaphon Manorat | 4 | 2 | 6 | 6 | 6 | 3 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | 13 | 6 | 6 | |||||
| 293) Pattarawut Chaisri / Jidapa Thipsuk | 3 | 3 | 4 | 3 | 4 | 4 | 1 | 5 | 5 | 1 | 5 | 3 | 4 | 10 | 4 | 4 |
Rumba
| Nr. | C | E | M | Q | R | T | TG | TJ | TL | TM | TP | U | V | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 122) Yuriy Yan / Leya Nedosekova | 3 | 4 | 4 | 2 | 1 | 4 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 7 (8) | 1 | 2 | |||||
| 127) Xojiismoil Sultanov / Shirin Marayimova | 2 | 6 | 2 | 6 | 3 | 5 | 3 | 2 | 3 | 5 | 3 | 2 | 5 | 8 | 3 | 6 | |||||
| 138) Nguyen Anh Duc / Nguyen Gia Nhu | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 5 | 4 | 2 | 5 | 3 | 3 | 7 (11) | 2 | 4 | |||||
| 290) Teepop Punsan / Kanyapat Saengkla | 6 | 5 | 6 | 3 | 5 | 6 | 5 | 3 | 2 | 4 | 2 | 6 | 2 | 9 (31) | 5 | 10 | |||||
| 292) Patsiri Rattanaprasert / Nanthatchaphon Manorat | 5 | 3 | 5 | 5 | 4 | 1 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | 8 (32) | 6 | 12 | |||||
| 293) Pattarawut Chaisri / Jidapa Thipsuk | 4 | 2 | 3 | 1 | 6 | 3 | 1 | 6 | 5 | 1 | 4 | 4 | 4 | 10 | 4 | 8 |
Jive
| Nr. | C | E | M | Q | R | T | TG | TJ | TL | TM | TP | U | V | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 122) Yuriy Yan / Leya Nedosekova | 4 | 2 | 4 | 4 | 2 | 4 | 4 | 1 | 1 | 4 | 1 | 2 | 1 | 7 (10) | 2 | 4 | |||||
| 127) Xojiismoil Sultanov / Shirin Marayimova | 2 | 5 | 2 | 6 | 5 | 1 | 3 | 2 | 2 | 5 | 2 | 4 | 3 | 8 (17) | 3 | 9 | |||||
| 138) Nguyen Anh Duc / Nguyen Gia Nhu | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 4 | 4 | 2 | 5 | 1 | 4 | 8 (11) | 1 | 5 | |||||
| 290) Teepop Punsan / Kanyapat Saengkla | 3 | 6 | 3 | 3 | 6 | 5 | 5 | 3 | 3 | 3 | 3 | 6 | 2 | 8 (23) | 4 | 14 | |||||
| 292) Patsiri Rattanaprasert / Nanthatchaphon Manorat | 6 | 4 | 6 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 13 | 6 | 18 | |||||
| 293) Pattarawut Chaisri / Jidapa Thipsuk | 5 | 3 | 5 | 1 | 3 | 2 | 1 | 5 | 5 | 1 | 4 | 3 | 5 | 7 (14) | 5 | 13 |